<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Chore Chart [Organizing Mission #24]</title>
	<atom:link href="http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/</link>
	<description>The Step-by-Step System for Taking Charge of Your Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Julia O'Connor</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-85169</link>
		<dc:creator>Julia O'Connor</dc:creator>
		<pubDate>Sat, 03 Dec 2011 02:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-85169</guid>
		<description>success is in the detail and it works</description>
		<content:encoded><![CDATA[<p>success is in the detail and it works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organizing Our Chores</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-24619</link>
		<dc:creator>Organizing Our Chores</dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-24619</guid>
		<description>[...] found some great supplies online for the children&#8217;s chore chart and it&#8217;s going to be magnetic! I think it will be a lot easier to keep up with all the pieces [...]</description>
		<content:encoded><![CDATA[<p>[...] found some great supplies online for the children&#8217;s chore chart and it&#8217;s going to be magnetic! I think it will be a lot easier to keep up with all the pieces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-15685</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-15685</guid>
		<description>Making the thing is done. Sticking to it is the real challenge!</description>
		<content:encoded><![CDATA[<p>Making the thing is done. Sticking to it is the real challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-14124</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 17 May 2010 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-14124</guid>
		<description>Get your kids to help you too. You can print chore charts for kids at http://www.rewardcharts4kids.com/chore-charts/</description>
		<content:encoded><![CDATA[<p>Get your kids to help you too. You can print chore charts for kids at <a href="http://www.rewardcharts4kids.com/chore-charts/" rel="nofollow">http://www.rewardcharts4kids.com/chore-charts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-13095</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Wed, 21 Apr 2010 03:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-13095</guid>
		<description>Totally Done. :)</description>
		<content:encoded><![CDATA[<p>Totally Done. <img src='http://www.getorganizedwizard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Connolly</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-16395</link>
		<dc:creator>Michele Connolly</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-16395</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@debramorrison Thanks for your tweet, Debra! ♥♥♥ [RT Great Organizing Tips: http://bit.ly/dxjuni]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@debramorrison Thanks for your tweet, Debra! ♥♥♥ [RT Great Organizing Tips: <a href="http://bit.ly/dxjuni" rel="nofollow">http://bit.ly/dxjuni</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debramorrison</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-12582</link>
		<dc:creator>debramorrison</dc:creator>
		<pubDate>Thu, 08 Apr 2010 23:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-12582</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@MicheleConnolly Great Organizing Tips: http://bit.ly/dxjuni&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@MicheleConnolly Great Organizing Tips: <a href="http://bit.ly/dxjuni" rel="nofollow">http://bit.ly/dxjuni</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debramorrison</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-17856</link>
		<dc:creator>debramorrison</dc:creator>
		<pubDate>Thu, 08 Apr 2010 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-17856</guid>
		<description>@MicheleConnolly Great Organizing Tips: http://bit.ly/dxjuni</description>
		<content:encoded><![CDATA[<p>@MicheleConnolly Great Organizing Tips: <a href="http://bit.ly/dxjuni" rel="nofollow">http://bit.ly/dxjuni</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-8782</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-8782</guid>
		<description>Oops, it&#039;s done.  I just have to get the rest of my family to buy into it.  :)</description>
		<content:encoded><![CDATA[<p>Oops, it&#8217;s done.  I just have to get the rest of my family to buy into it.  <img src='http://www.getorganizedwizard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-17855</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-17855</guid>
		<description>Oops, it&#039;s done.  I just have to get the rest of my family to buy into it.  :)</description>
		<content:encoded><![CDATA[<p>Oops, it&#8217;s done.  I just have to get the rest of my family to buy into it.  <img src='http://www.getorganizedwizard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Bretzius</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-7718</link>
		<dc:creator>Keith Bretzius</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-7718</guid>
		<description>Great tips. Really like the &quot;small steps&quot; approach.</description>
		<content:encoded><![CDATA[<p>Great tips. Really like the &#8220;small steps&#8221; approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Bretzius</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-17854</link>
		<dc:creator>Keith Bretzius</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-17854</guid>
		<description>Great tips. Really like the &quot;small steps&quot; approach.</description>
		<content:encoded><![CDATA[<p>Great tips. Really like the &#8220;small steps&#8221; approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52 Missions</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-7666</link>
		<dc:creator>52 Missions</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-7666</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Create a Chore Chart [Organizing Mission #24] http://bit.ly/9En9m&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Create a Chore Chart [Organizing Mission #24] <a href="http://bit.ly/9En9m" rel="nofollow">http://bit.ly/9En9m</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52 Missions</title>
		<link>http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/comment-page-1/#comment-17853</link>
		<dc:creator>52 Missions</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getorganizedwizard.com/blog/2009/11/create-a-chore-chart-organizing-mission-24/#comment-17853</guid>
		<description>Create a Chore Chart [Organizing Mission #24] http://bit.ly/9En9m</description>
		<content:encoded><![CDATA[<p>Create a Chore Chart [Organizing Mission #24] <a href="http://bit.ly/9En9m" rel="nofollow">http://bit.ly/9En9m</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.getorganizedwizard.com @ 2012-02-10 19:27:13 by W3 Total Cache -->
